Data Analyst III – 532569
Health & Human Services
This position performs highly complex (senior-level) human resources (HR) data analysis and report research work. Work involves conducting detailed analysis of and extensive research on data providing results and monitoring and implementing data quality. Develops and runs recurring and ad hoc reports to provide data extracted from PeopleSoft/Oracle relational database to management and program staff. Utilizes Structured Query Language (SQL) and Structured Query Reporter (SQR) to create reports from relational databases. Prepares reports, studies, and performs specialized research initiatives. Designs and utilizes program coding with Windows and Visual Basic for Applications (VBA) scripts. Designs reports to extract and analyze data in support of a wide variety of workforce initiatives and projects. Serves as a subject matter expert on HR data and reporting functions for project groups on the development, modification, and upgrades to the Centralized Accounting and Payroll/Personnel System (CAPPS) Human Capital Management (HCM). Develops and maintains functional and technical specifications via the preparation of detailed flowcharts, tables, reports and other materials for coding, testing and documenting automated systems. Works under general supervision with moderate latitude for the use of initiative and independent judgment. | |||
Essential Job Functions: Attends work on a regular and predictable schedule in accordance with agency leave policy and performs other duties as assigned. Compiles and queries data to create, maintain and modify Access, Oracle and other relational databases for extracting and tracking data and conducting analyses. Develops and processes recurring and ad hoc reports to provide data extracted from PeopleSoft/Oracle relational database to management and program staff. Develops reports using Structured Query Language (SQL) and Structured Query Reporter (SQR) to efficiently extract data. Develops SQR programs for custom reports, validates and conducts analysis to ensure data meets the customer's reporting needs. Designs automated reports and ensures they are run in accordance with established schedules. (30%) Designs and utilizes program coding with Windows and Visual Basic for Applications (VBA) scripts to achieve desired reporting results. Prepares organized and appropriately formatted presentations, reports, data summaries and analyses for distribution. Assists in developing data quality measures, analyzing data quality results, an implementing necessary changes to ensure data quality improvement (30%) Serves as a subject matter expert for HR data and policies for HR reporting functions, data analysis, and on project groups for development, modification, and upgrades to the CAPPS HCM. Assists in identifying new developments and improvements in CAPPS HCM that support, maintain or increase data integrity and security. Tests the implementation of new system functions and database and program upgrades to assess effectiveness and identify issues. Assists in identifying systems issues related to data capture and processing, and identifies data gaps, errors, anomalies and inconsistencies by analyzing content, structure and relationships within the data. (20%) Develops project documentation including system and user acceptance testing plans, test scripts, use cases and data exchange documentation that documents the current and future states of the data exchange functions based on program requirements. Develops and maintains functional and technical specifications via the preparation of detailed flowcharts, tables, reports and other materials for coding, testing and documenting automated systems. (10%) Performs quality assurance and serve as a subject matter expert on data integrity, extraction, and compilation. (10%) | |||
Knowledge Skills Abilities: Knowledge of common practices and techniques for the electronic exchange of data. Knowledge of database management systems such as Sybase, Oracle, and SQL Server/SQR query tools. Knowledge of relational databases. Knowledge of Internet Information Server (IIS) Knowledge of and familiarity with personal computer hardware and peripheral equipment. Knowledge of data processing practices and theory. Knowledge of research design, methods, principles, techniques and philosophies. Skills in utilizing Microsoft Office Suite of products. Skills in planning, scheduling and prioritizing work assignments. Skills in written and verbal communications. Skills in writing and testing code, including new and maintenance. Ability to prepare ad hoc reports. Ability to develop and review functional design documents, write SQL statements and interpret screen results. Ability to analyze complex procedures and data. Ability to evaluate technical data and develop logical conclusions. Ability to prepare and present comprehensive reports and recommendations in written and oral form. Ability to communicate, coordinate and gain rapport with external and internal business partners. Ability to analyze functional/design requirements and to develop solutions to implement the requirements. Ability to perform detailed work accurately and in accordance with standards. Ability to meet deadlines and work on projects with changing priorities. Ability to draft concise reports, with visual representations. Ability to extract, organize, quality check and manage datasets. | |||
Registration or Licensure Requirements: N/A | |||
Initial Selection Criteria: Graduation from a four-year college or university with major coursework in data science, business analytics, computer science, computer information systems, management information systems, or a related field is generally preferred. Experience and education may be substituted for one another. Experience with data analysis, research, compilation and/or reporting work, structured query language and query tools for developing ad hoc and recurring reports. Experience reviewing and developing functional design documents, writing sequel statements and interpreting screen results. Experience using Microsoft Office products, including MS Excel and MS Access. Prefer experience using PeopleSoft/Oracle human capital management systems. Experience with business intelligence packages, software programs and data visualization tools generally preferred. | |||
Additional Information: Requisition # 532569 Any employment offer is contingent upon available budgeted funds. The offered salary will be determined in accordance with budgetary limits and the requirements of HHSC Human Resources Manual. | |||
MOS Code: Military occupation(s) that relate to the initial selection criteria and registration or licensure requirements for this position may include, but not limited to: 25B, IT, 275, 0651, 3D0X2, 3D1X1, 0171. All active duty military, reservists, guardsmen, and veterans are encouraged to apply if qualified to fill this position. For more information see the Texas State Auditor’s Military Crosswalk at http://www.hr.sao.state.tx.us/Compensation/JobDescriptions.aspx | |||
Top 10 Tips for Success when Applying to Jobs at HHSC and DSHS | |||
HHS agencies use E-Verify. You must bring your I-9 documentation with you on your first day of work. I-9 Form - Click here to download the I-9 form. In compliance with the Americans with Disabilities Act (ADA), HHS agencies will provide reasonable accommodation during the hiring and selection process for qualified individuals with a disability. If you need assistance completing the on-line application, contact the HHS Employee Service Center at 1-888-894-4747. If you are contacted for an interview and need accommodation to participate in the interview process, please notify the person scheduling the interview. APPLY HERE: State of Texas |